Metro-Ca in Hamilton — store × item
2 sampled stores in this metro · row normalized to its own min/max · ← back to metro-ca city view
| item | 262 | 257 |
|---|---|---|
| Boneless Chicken Breast, per lb (18.83–23.93) | $23.93 | $18.83 |
| Ground Coffee, ~30oz/900g | $19.49 | $19.49 |
| Roma Tomatoes, per lb | $14.99 | $14.99 |
| Ground Beef 80/20, per lb (10.90–11.40) | $11.40 | $10.90 |
| Whole Milk, 1 gal (7.49–7.69) | $7.69 | $7.49 |
| Salted Butter, 1 lb (5.99–8.99) | $5.99 | $8.99 |
| Frozen Pepperoni Pizza | $6.99 | $6.99 |
| Peanut Butter, ~16oz/500g (5.99–6.49) | $5.99 | $6.49 |
| Cheddar Cheese Block, ~8oz/400g (5.99–6.49) | $5.99 | $6.49 |
| Long Grain White Rice, ~2kg (4.99–5.99) | $5.99 | $4.99 |
| Orange Juice, ~52oz/1.75L (2.99–7.99) | $7.99 | $2.99 |
| Russet Potatoes, 5 lb bag | $4.99 | $4.99 |
| Gala Apples, 3 lb bag | $4.99 | – |
| Large Eggs, 12 ct (3.99–4.89) | $4.89 | $3.99 |
| Spaghetti, ~1lb/454g (1.99–6.00) | $6.00 | $1.99 |
| Iceberg Lettuce, each (2.99–3.49) | $3.49 | $2.99 |
| White Sandwich Bread, loaf | $2.48 | $2.48 |
| Bananas, per lb/kg | $0.37 | $0.37 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max