Metro-Ca — item × city
9 stores · 18 menu items · 630 observations · click a city column for store-level detail
Bakery
| item | Toronto | Montreal | Ottawa | Quebec City | Hamilton | London |
|---|---|---|---|---|---|---|
| White Sandwich Bread, loaf (2.48–7.38) | $2.48 | $7.38 | $2.48 | $7.38 | $2.48 | $2.48 |
Dairy & Eggs
| item | Toronto | Montreal | Ottawa | Quebec City | Hamilton | London |
|---|---|---|---|---|---|---|
| Cheddar Cheese Block, ~8oz/400g (5.99–11.48) | $5.99 | $11.48 | $5.99 | $11.48 | $6.24 | $5.99 |
| Large Eggs, 12 ct (4.17–5.29) | $4.89 | $5.29 | $4.99 | $4.17 | $4.44 | $4.99 |
| Salted Butter, 1 lb (5.99–7.49) | $5.99 | $6.49 | $5.99 | $6.49 | $7.49 | $5.99 |
| Whole Milk, 1 gal (6.44–10.29) | $7.69 | $10.29 | $6.44 | $10.29 | $7.59 | $7.69 |
Frozen
| item | Toronto | Montreal | Ottawa | Quebec City | Hamilton | London |
|---|---|---|---|---|---|---|
| Frozen Pepperoni Pizza (6.99–12.00) | $6.99 | $8.49 | $6.99 | $12.00 | $6.99 | $6.99 |
Meat
| item | Toronto | Montreal | Ottawa | Quebec City | Hamilton | London |
|---|---|---|---|---|---|---|
| Boneless Chicken Breast, per lb (10.13–21.38) | $10.13 | $15.67 | $10.13 | $11.99 | $21.38 | $19.33 |
| Ground Beef 80/20, per lb (11.15–11.99) | $11.40 | $11.99 | $11.40 | $11.99 | $11.15 | $11.40 |
Pantry
| item | Toronto | Montreal | Ottawa | Quebec City | Hamilton | London |
|---|---|---|---|---|---|---|
| Long Grain White Rice, ~2kg (4.29–5.99) | $5.99 | $4.29 | $5.99 | $4.29 | $5.49 | $5.99 |
| Peanut Butter, ~16oz/500g (3.49–6.49) | $3.49 | $4.49 | $3.49 | $4.49 | $6.24 | $6.49 |
| Spaghetti, ~1lb/454g (4.00–6.00) | $6.00 | $4.00 | $6.00 | $4.00 | $4.00 | $6.00 |
Produce
| item | Toronto | Montreal | Ottawa | Quebec City | Hamilton | London |
|---|---|---|---|---|---|---|
| Bananas, per lb/kg (0.37–0.41) | $0.37 | $0.41 | $0.37 | $0.41 | $0.37 | $0.37 |
| Gala Apples, 3 lb bag (4.99–5.49) | $4.99 | – | $5.49 | $5.49 | $4.99 | $5.49 |
| Iceberg Lettuce, each (2.99–3.49) | $3.49 | $2.99 | $3.49 | $2.99 | $3.24 | $3.32 |
| Roma Tomatoes, per lb (14.99–19.99) | $14.99 | $19.99 | – | $19.99 | $14.99 | $14.99 |
| Russet Potatoes, 5 lb bag (1.69–4.99) | $4.99 | $1.69 | $4.49 | $1.69 | $4.99 | $4.99 |
Beverages
| item | Toronto | Montreal | Ottawa | Quebec City | Hamilton | London |
|---|---|---|---|---|---|---|
| Ground Coffee, ~30oz/900g (18.99–19.49) | $19.49 | $18.99 | $19.49 | $18.99 | $19.49 | $19.49 |
| Orange Juice, ~52oz/1.75L (2.79–7.99) | $7.99 | $2.79 | $7.99 | $7.99 | $5.49 | $7.99 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max