Metro-Ca in London — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to metro-ca city view
| item | 229 | 228 | 267 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g | $19.49 | $19.49 | $19.49 |
| Boneless Chicken Breast, per lb (10.13–23.93) | $10.13 | $23.93 | $23.93 |
| Roma Tomatoes, per lb | $14.99 | $14.99 | $14.99 |
| Ground Beef 80/20, per lb | $11.40 | $11.40 | $11.40 |
| Orange Juice, ~52oz/1.75L | $7.99 | $7.99 | $7.99 |
| Whole Milk, 1 gal | $7.69 | $7.69 | $7.69 |
| Frozen Pepperoni Pizza | $6.99 | $6.99 | $6.99 |
| Peanut Butter, ~16oz/500g (3.49–7.99) | $3.49 | $7.99 | $7.99 |
| Spaghetti, ~1lb/454g | $6.00 | $6.00 | $6.00 |
| Long Grain White Rice, ~2kg | $5.99 | $5.99 | $5.99 |
| Cheddar Cheese Block, ~8oz/400g | $5.99 | $5.99 | $5.99 |
| Salted Butter, 1 lb | $5.99 | $5.99 | $5.99 |
| Gala Apples, 3 lb bag | $5.49 | $5.49 | $5.49 |
| Russet Potatoes, 5 lb bag | $4.99 | $4.99 | $4.99 |
| Large Eggs, 12 ct | $4.99 | $4.99 | $4.99 |
| Iceberg Lettuce, each (2.99–3.49) | $3.49 | $2.99 | $3.49 |
| White Sandwich Bread, loaf | $2.48 | $2.48 | $2.48 |
| Bananas, per lb/kg | $0.37 | $0.37 | $0.37 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max