Target in Austin — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 3342 | 3250 | 1542 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (8.99–10.49) | $8.99 | $8.99 | $10.49 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Bananas, per lb/kg (4.99–11.59) | $9.79 | $11.59 | $4.99 |
| Frozen Pepperoni Pizza | $7.49 | $7.49 | $7.49 |
| Salted Butter, 1 lb | $5.99 | – | – |
| Boneless Chicken Breast, per lb (4.99–5.89) | $4.99 | $5.89 | $4.99 |
| Cheerios Cereal, ~18oz | $4.79 | $4.79 | $4.79 |
| Orange Juice, ~52oz/1.75L | – | $4.59 | – |
| Long Grain White Rice, ~2kg (1.89–6.49) | $1.89 | $1.89 | $6.49 |
| Gala Apples, 3 lb bag | – | – | $3.19 |
| Russet Potatoes, 5 lb bag | $2.99 | $2.99 | $2.99 |
| Large Eggs, 12 ct | – | – | $2.69 |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | $1.99 |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 | $1.29 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max