Target in Boston — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 3368 | 1441 | 1898 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (10.69–11.79) | $10.69 | $10.69 | $11.79 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $7.99 | $7.99 | – |
| Bananas, per lb/kg (5.59–8.99) | $8.89 | $8.99 | $5.59 |
| Salted Butter, 1 lb | $6.69 | – | – |
| Cheerios Cereal, ~18oz (5.59–5.69) | $5.69 | $5.59 | – |
| Boneless Chicken Breast, per lb | $5.59 | $5.59 | $5.59 |
| Orange Juice, ~52oz/1.75L | – | $4.39 | – |
| Russet Potatoes, 5 lb bag | $3.69 | $3.69 | $3.69 |
| Large Eggs, 12 ct | $2.89 | – | – |
| Long Grain White Rice, ~2kg | $2.29 | $2.29 | – |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | – |
| Spaghetti, ~1lb/454g | $1.39 | $1.39 | – |
row scale: cheapest
mid
priciest · each row normalized to its own min/max