Target in Charlotte — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2244 | 1081 | 2080 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (8.99–10.49) | $8.99 | $10.49 | – |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | – |
| Frozen Pepperoni Pizza | $7.49 | $7.49 | – |
| Bananas, per lb/kg (4.99–8.69) | $8.69 | $4.99 | $4.99 |
| Salted Butter, 1 lb | – | – | $5.99 |
| Boneless Chicken Breast, per lb | $5.29 | $5.29 | $5.29 |
| Cheerios Cereal, ~18oz | $4.79 | $4.79 | – |
| Orange Juice, ~52oz/1.75L | $4.19 | $4.19 | – |
| Russet Potatoes, 5 lb bag | $3.79 | $3.79 | $3.79 |
| White Sandwich Bread, loaf | $3.79 | – | – |
| Peanut Butter, ~16oz/500g | $2.19 | $2.19 | – |
| Long Grain White Rice, ~2kg | $1.89 | $1.89 | $1.89 |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 | – |
| Roma Tomatoes, per lb | – | $0.29 | – |
row scale: cheapest
mid
priciest · each row normalized to its own min/max