Target in Chicago — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2799 | 3207 | 3402 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (9.99–13.59) | $9.99 | $10.69 | $13.59 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $7.99 | $7.99 | $7.99 |
| Orange Juice, ~52oz/1.75L | $7.59 | – | – |
| Iceberg Lettuce, each | $6.99 | – | – |
| Boneless Chicken Breast, per lb | $5.59 | $5.59 | – |
| Cheerios Cereal, ~18oz (4.99–5.69) | $5.69 | $5.69 | $4.99 |
| Long Grain White Rice, ~2kg (2.29–7.79) | $7.79 | $2.29 | – |
| Bananas, per lb/kg (1.19–5.89) | $1.19 | $5.89 | $5.89 |
| Gala Apples, 3 lb bag | $3.69 | – | – |
| Russet Potatoes, 5 lb bag (2.99–3.49) | $3.49 | $2.99 | $2.99 |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | $1.99 |
| Spaghetti, ~1lb/454g | $1.39 | $1.39 | $1.39 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max