Target in Columbus — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 1058 | 3244 | 1972 |
|---|---|---|---|
| Ground Beef 80/20, per lb | $9.99 | – | – |
| Ground Coffee, ~30oz/900g (8.99–10.49) | $8.99 | $10.49 | $10.49 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Bananas, per lb/kg (4.99–11.49) | $9.69 | $11.49 | $4.99 |
| Frozen Pepperoni Pizza (7.49–7.99) | $7.49 | $7.99 | $7.49 |
| Iceberg Lettuce, each | $6.99 | – | – |
| Orange Juice, ~52oz/1.75L (4.19–6.39) | $6.39 | – | $4.19 |
| Cheerios Cereal, ~18oz (4.79–5.29) | $5.29 | $5.29 | $4.79 |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | – |
| Russet Potatoes, 5 lb bag | $3.49 | $3.49 | $3.49 |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | – |
| Long Grain White Rice, ~2kg | $1.89 | $1.89 | $1.89 |
| Spaghetti, ~1lb/454g (1.29–1.39) | $1.29 | $1.39 | $1.29 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max