Target in Dallas — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 875 | 2907 | 3292 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (8.49–10.49) | $8.49 | $10.49 | $8.99 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $7.49 | $7.49 | $7.49 |
| Iceberg Lettuce, each | $6.99 | – | – |
| Orange Juice, ~52oz/1.75L | $6.39 | – | – |
| Cheerios Cereal, ~18oz (4.79–5.29) | $5.29 | $4.79 | $5.29 |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | $4.99 |
| White Sandwich Bread, loaf | – | $3.99 | – |
| Long Grain White Rice, ~2kg (1.89–6.49) | $6.49 | $1.89 | $1.89 |
| Russet Potatoes, 5 lb bag (2.99–3.19) | $3.19 | $2.99 | $2.99 |
| Bananas, per lb/kg (0.99–4.99) | $0.99 | $4.99 | – |
| Whole Milk, 1 gal | – | $2.69 | – |
| Peanut Butter, ~16oz/500g (1.99–2.29) | $1.99 | $2.29 | $2.29 |
| Cheddar Cheese Block, ~8oz/400g | $1.89 | – | – |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 | $1.29 |
| Roma Tomatoes, per lb | $0.29 | – | – |
row scale: cheapest
mid
priciest · each row normalized to its own min/max