Target in Denver — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 3279 | 2225 | 1806 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (9.79–13.59) | $9.79 | $9.79 | $13.59 |
| Coca-Cola, 12-pack cans (8.89–9.49) | $9.49 | $9.49 | $8.89 |
| Frozen Pepperoni Pizza (7.49–7.99) | $7.99 | $7.99 | $7.49 |
| Bananas, per lb/kg (4.99–10.29) | $10.29 | $4.99 | – |
| Orange Juice, ~52oz/1.75L | $6.69 | – | – |
| Cheddar Cheese Block, ~8oz/400g | $6.39 | – | – |
| Cheerios Cereal, ~18oz (4.99–5.69) | $5.69 | $5.69 | $4.99 |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | – |
| Russet Potatoes, 5 lb bag (2.69–2.99) | $2.99 | $2.69 | – |
| Peanut Butter, ~16oz/500g | $2.39 | $2.39 | $2.39 |
| Long Grain White Rice, ~2kg | $2.29 | $2.29 | – |
| Spaghetti, ~1lb/454g (1.29–1.39) | $1.39 | $1.39 | $1.29 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max