Target in Houston — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2093 | 955 | 3375 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (8.49–12.79) | $8.49 | $12.79 | $10.49 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $7.49 | $7.49 | $7.49 |
| Iceberg Lettuce, each | – | $6.99 | – |
| Orange Juice, ~52oz/1.75L | $6.39 | – | – |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | $4.99 |
| Long Grain White Rice, ~2kg (1.89–6.49) | $6.49 | $6.49 | $1.89 |
| Cheerios Cereal, ~18oz (4.79–5.29) | $5.29 | $4.79 | $4.79 |
| Gala Apples, 3 lb bag | $3.19 | – | – |
| Russet Potatoes, 5 lb bag (2.99–3.19) | $3.19 | $2.99 | $2.99 |
| Bananas, per lb/kg (0.99–4.99) | $0.99 | – | $4.99 |
| Large Eggs, 12 ct | $2.69 | – | – |
| Peanut Butter, ~16oz/500g (1.99–2.29) | $1.99 | $2.29 | $1.99 |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 | $1.29 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max