Target in Houston — store × item
2 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2093 | 955 |
|---|---|---|
| Bananas, per lb/kg | $11.49 | – |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 |
| Ground Coffee, ~30oz/900g (8.49–8.99) | $8.99 | $8.49 |
| Frozen Pepperoni Pizza | – | $7.49 |
| Iceberg Lettuce, each | – | $6.99 |
| Orange Juice, ~52oz/1.75L | $6.39 | – |
| Boneless Chicken Breast, per lb | – | $4.99 |
| Cheerios Cereal, ~18oz | $4.79 | $4.79 |
| Long Grain White Rice, ~2kg (1.59–6.49) | $1.59 | $6.49 |
| Gala Apples, 3 lb bag | $3.19 | – |
| Russet Potatoes, 5 lb bag | – | $2.99 |
| Peanut Butter, ~16oz/500g | – | $2.29 |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max