Target in Indianapolis — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2391 | 881 | 1789 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (8.99–10.49) | $10.49 | $8.99 | $10.49 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $7.49 | $7.49 | – |
| Salted Butter, 1 lb | $7.39 | – | – |
| Bananas, per lb/kg (4.99–9.49) | $9.49 | $4.99 | – |
| Iceberg Lettuce, each | $6.99 | $6.99 | – |
| Orange Juice, ~52oz/1.75L (4.19–6.39) | $6.39 | $4.19 | – |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | – |
| Cheerios Cereal, ~18oz (4.79–5.29) | $4.79 | $5.29 | $4.79 |
| Russet Potatoes, 5 lb bag | $3.29 | $3.29 | – |
| Large Eggs, 12 ct | $2.69 | – | – |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | $1.99 |
| Long Grain White Rice, ~2kg | $1.89 | $1.89 | – |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 | $1.29 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max