Target in Miami — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 3383 | 3322 | 2188 |
|---|---|---|---|
| Ground Beef 80/20, per lb | – | $9.99 | – |
| Ground Coffee, ~30oz/900g | $9.59 | $9.59 | – |
| Coca-Cola, 12-pack cans | $9.29 | $9.29 | – |
| Frozen Pepperoni Pizza (7.49–7.99) | $7.99 | $7.99 | $7.49 |
| Bananas, per lb/kg (5.59–9.99) | $9.99 | $5.59 | – |
| Cheerios Cereal, ~18oz | $5.59 | $5.59 | – |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | $4.99 |
| Russet Potatoes, 5 lb bag (3.79–3.99) | $3.99 | $3.99 | $3.79 |
| White Sandwich Bread, loaf | – | $3.79 | – |
| Whole Milk, 1 gal | $2.99 | – | – |
| Peanut Butter, ~16oz/500g | $2.59 | $2.59 | $2.59 |
| Long Grain White Rice, ~2kg | $2.19 | $2.19 | $2.19 |
| Spaghetti, ~1lb/454g | $1.39 | $1.39 | $1.39 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max