Target in Minneapolis — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 1375 | 3200 | 1095 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (8.99–12.79) | $10.49 | $8.99 | $12.79 |
| Bananas, per lb/kg (9.19–10.89) | $9.19 | $10.89 | – |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Salted Butter, 1 lb | $7.89 | – | – |
| Frozen Pepperoni Pizza | $7.49 | $7.49 | $7.49 |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | $4.99 |
| Cheerios Cereal, ~18oz | $4.79 | $4.79 | $4.79 |
| Russet Potatoes, 5 lb bag | $2.99 | $2.99 | – |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | $1.99 |
| Long Grain White Rice, ~2kg | $1.89 | $1.89 | $1.89 |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 | $1.29 |
| Roma Tomatoes, per lb | $0.29 | – | – |
row scale: cheapest
mid
priciest · each row normalized to its own min/max