Target in Philadelphia — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 3206 | 3227 | 3263 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (10.39–12.19) | $12.19 | $10.39 | $12.19 |
| Ground Beef 80/20, per lb | – | $9.99 | – |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $8.29 | $8.29 | $8.29 |
| Iceberg Lettuce, each | $6.99 | – | – |
| Salted Butter, 1 lb | – | – | $5.99 |
| Orange Juice, ~52oz/1.75L | $5.79 | – | – |
| Bananas, per lb/kg (1.29–9.79) | $1.29 | $9.79 | $5.99 |
| Cheerios Cereal, ~18oz (5.19–5.79) | $5.79 | $5.79 | $5.19 |
| Boneless Chicken Breast, per lb | $5.39 | $5.39 | $5.39 |
| Long Grain White Rice, ~2kg (2.39–7.99) | $2.39 | $7.99 | $2.39 |
| Russet Potatoes, 5 lb bag (3.59–3.79) | $3.79 | $3.59 | $3.59 |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | $1.99 |
| Spaghetti, ~1lb/454g | $1.39 | $1.39 | $1.39 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max