Target in San Antonio — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2803 | 1852 | 771 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (8.49–10.49) | $8.49 | $8.99 | $10.49 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $7.49 | $7.49 | – |
| Orange Juice, ~52oz/1.75L | $6.39 | – | – |
| Boneless Chicken Breast, per lb | $4.99 | $4.99 | $4.99 |
| Cheerios Cereal, ~18oz (4.79–5.29) | $5.29 | $4.79 | $4.79 |
| White Sandwich Bread, loaf | – | $3.99 | – |
| Long Grain White Rice, ~2kg (1.89–6.49) | $6.49 | $1.89 | $1.89 |
| Bananas, per lb/kg (0.99–4.49) | $0.99 | $4.49 | $4.49 |
| Russet Potatoes, 5 lb bag (2.99–3.19) | $3.19 | $2.99 | $2.99 |
| Large Eggs, 12 ct | $2.69 | – | $2.69 |
| Peanut Butter, ~16oz/500g | $1.99 | $1.99 | $1.99 |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 | $1.29 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max