Target in San Diego — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 201 | 3302 | 3205 |
|---|---|---|---|
| Ground Coffee, ~30oz/900g (9.99–10.69) | $9.99 | $9.99 | $10.69 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | $7.99 | $7.99 | $7.99 |
| Orange Juice, ~52oz/1.75L | $7.89 | – | – |
| Salted Butter, 1 lb (5.99–7.99) | $7.99 | – | $5.99 |
| Boneless Chicken Breast, per lb | $5.59 | $5.59 | $5.59 |
| Cheerios Cereal, ~18oz (4.99–5.69) | $5.69 | $5.69 | $4.99 |
| Bananas, per lb/kg (1.19–5.89) | $1.19 | $5.89 | $5.89 |
| Long Grain White Rice, ~2kg (2.29–8.29) | $8.29 | $2.29 | $2.29 |
| Russet Potatoes, 5 lb bag (3.29–3.59) | $3.59 | $3.29 | $3.29 |
| Cheddar Cheese Block, ~8oz/400g (1.99–5.99) | $1.99 | $2.19 | $5.99 |
| Large Eggs, 12 ct | $2.89 | – | – |
| Peanut Butter, ~16oz/500g | $2.29 | $2.29 | $2.29 |
| Spaghetti, ~1lb/454g | $1.39 | $1.39 | $1.39 |
| Roma Tomatoes, per lb | $0.29 | – | – |
row scale: cheapest
mid
priciest · each row normalized to its own min/max