Target in San Francisco — store × item
2 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2766 | 2768 |
|---|---|---|
| Bananas, per lb/kg | $12.69 | – |
| Ground Coffee, ~30oz/900g (10.39–10.99) | $10.99 | $10.39 |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 |
| Frozen Pepperoni Pizza | – | $8.29 |
| Orange Juice, ~52oz/1.75L | $8.19 | – |
| Iceberg Lettuce, each | $6.99 | – |
| Cheerios Cereal, ~18oz | $5.19 | $5.19 |
| Long Grain White Rice, ~2kg (1.99–7.99) | $1.99 | $7.99 |
| Boneless Chicken Breast, per lb | $4.59 | $4.59 |
| Peanut Butter, ~16oz/500g (2.29–5.39) | $5.39 | $2.29 |
| Russet Potatoes, 5 lb bag | $3.39 | $3.39 |
| Spaghetti, ~1lb/454g | $1.39 | $1.39 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max