Target in San Jose — store × item
2 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2088 | 2281 |
|---|---|---|
| Bananas, per lb/kg | $11.49 | – |
| Coca-Cola, 12-pack cans | $8.89 | $8.89 |
| Ground Coffee, ~30oz/900g (8.49–8.99) | $8.99 | $8.49 |
| Frozen Pepperoni Pizza | – | $8.29 |
| Orange Juice, ~52oz/1.75L | $6.69 | – |
| Cheerios Cereal, ~18oz | – | $4.79 |
| Boneless Chicken Breast, per lb | $4.59 | – |
| Long Grain White Rice, ~2kg (1.59–6.49) | $1.59 | $6.49 |
| White Sandwich Bread, loaf | – | $3.99 |
| Peanut Butter, ~16oz/500g (1.99–4.89) | $4.89 | $1.99 |
| Russet Potatoes, 5 lb bag | $3.39 | – |
| Cheddar Cheese Block, ~8oz/400g | $1.89 | – |
| Spaghetti, ~1lb/454g | $1.29 | $1.29 |
| Roma Tomatoes, per lb | $0.29 | – |
row scale: cheapest
mid
priciest · each row normalized to its own min/max