Target in Seattle — store × item
3 sampled stores in this metro · row normalized to its own min/max · ← back to target city view
| item | 2786 | 637 | 1284 |
|---|---|---|---|
| Bananas, per lb/kg (9.79–11.59) | $11.59 | $9.79 | – |
| Ground Beef 80/20, per lb | $9.99 | – | – |
| Ground Coffee, ~30oz/900g | $9.79 | $9.79 | – |
| Coca-Cola, 12-pack cans (8.89–9.49) | $9.49 | $8.89 | – |
| Frozen Pepperoni Pizza | $7.99 | $7.99 | – |
| Cheerios Cereal, ~18oz | $5.69 | $5.69 | – |
| Boneless Chicken Breast, per lb (4.99–5.29) | $4.99 | $4.99 | $5.29 |
| Large Eggs, 12 ct | $2.89 | – | – |
| Russet Potatoes, 5 lb bag (2.39–2.59) | $2.59 | $2.39 | $2.59 |
| Peanut Butter, ~16oz/500g | $2.39 | $2.39 | – |
| Long Grain White Rice, ~2kg (1.89–2.29) | $2.29 | $1.89 | $2.29 |
| Cheddar Cheese Block, ~8oz/400g | – | $1.89 | – |
| Spaghetti, ~1lb/454g (1.29–1.39) | $1.39 | $1.29 | – |
row scale: cheapest
mid
priciest · each row normalized to its own min/max